Project Sponsors
From FarsightWiki
(Difference between revisions)
(New page: '''FARSIGHT Project Sponsors: ''' This project is primarily funded by the NIBIB grant R01-EB005157, and by the NSF Center for Subsurface Sensing & Imaging Systems (CenSSIS) under NSF Grant...) |
LuisIbanez (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''FARSIGHT Project Sponsors: ''' This project is primarily funded | + | '''FARSIGHT Project Sponsors: ''' |
+ | * This project is primarily funded | ||
+ | ** NIBIB grant R01-EB005157, and by | ||
+ | ** NSF Center for Subsurface Sensing & Imaging Systems (CenSSIS) under NSF Grant EEC-9986821. | ||
+ | * Additional funding comes from | ||
+ | ** NIH Grant R01 NS051531 (neural stem-cell niche mapping project led by Dr. Sally Temple) | ||
+ | ** NIH Grant R01 DK046943 (GnRH Receptor Signaling Project led by Dr. Stuart Sealfon) | ||
+ | ** US Army Grant (Multiplex Quantitative Histologic Analysis of Human Breast Cancer Cell Signaling and Cell Fate led by Dr. William Lee) | ||
+ | ** NIH Grant R01EB8016 (Computational Approach to Close the Gap Between Tissue Structure and Function led by Dr. Bulent Yener), and | ||
+ | ** NIH Grant RO1 EB005807 (Physically Realistic Virtual Surgery project led by Dr. Suvranu De). | ||
+ | * Recent support has included funding from | ||
+ | ** Cure Huntington's Disease Foundation (CHDI), and | ||
+ | ** Siemens Corporate Research (SCR). |
Revision as of 02:25, 30 April 2009
FARSIGHT Project Sponsors:
- This project is primarily funded
- NIBIB grant R01-EB005157, and by
- NSF Center for Subsurface Sensing & Imaging Systems (CenSSIS) under NSF Grant EEC-9986821.
- Additional funding comes from
- NIH Grant R01 NS051531 (neural stem-cell niche mapping project led by Dr. Sally Temple)
- NIH Grant R01 DK046943 (GnRH Receptor Signaling Project led by Dr. Stuart Sealfon)
- US Army Grant (Multiplex Quantitative Histologic Analysis of Human Breast Cancer Cell Signaling and Cell Fate led by Dr. William Lee)
- NIH Grant R01EB8016 (Computational Approach to Close the Gap Between Tissue Structure and Function led by Dr. Bulent Yener), and
- NIH Grant RO1 EB005807 (Physically Realistic Virtual Surgery project led by Dr. Suvranu De).
- Recent support has included funding from
- Cure Huntington's Disease Foundation (CHDI), and
- Siemens Corporate Research (SCR).